DAIWA BG 4500 SPINNING REEL 5.7 : 1 GEAR RATIO BG4500
USD 149.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Reel Type | Spinning Reel |
| Ball Bearings | 6BB + 1 |
| Fishing Type | Saltwater Fishing |
| Line Recovery | 43.1 |
| Reel Size | 4500 |
| Braid Capacity | 40/340, 50/270 |
| Hand Retrieve | Both |
| Fish Species | All Saltwater |
| Gear Ratio | 5.7:1 |
| Drag Style | Front Drag |
| Line Capacity | 14/350, 17/280, 20/210 |
| Brand | Daiwa |
The BG series ranges from ultralight freshwater actions to heavy big game saltwater models. With a strong black Anodized Machined Aluminum Housing and a solid screw in handle this reel is extremely rigid. The BG reels also feature an all-aluminum frame and features Digigear technology. Compared to most of the competition, the gears are between 20% to 40% larger. The gears also feature a larger tooth pattern, giving the gears a much longer gear life and durability than competitive reels. Tests reveal a gear life that is one to three times the length of competitive reels.