DAIWA Electric Reel 16 SEABORG 300MJ RH Right 4.4:1 Automatic Drag Exc+++
USD 845.90 USD
Specifications
| Materials Sourced From | Japan |
| Country Of Origin | Japan |
| Hand Retrieve | Right |
| Reel Size | 3000 |
| MPN | 00801465 |
| Max Drag (lbs.) | 17.6 |
| Reel Type | Electric reel |
| Department | Unisex |
| Unit Type | Unit |
| Weight (oz.) | 25.4 |
| Drag Style | Automatic Drag |
| Features | Anti-Reverse |
| Maximum Drag | 13kg |
| Fish Species | All Saltwater |
| Color | Red |
| Brand | Daiwa |
| Fishing Type | Saltwater Fishing |
| Model | 16 Seaborg 300MJ |
| Gear Ratio | 4.4:1 |
| Item Weight | 685g |
| UPC | 4960652038621 |
Although the exact release year is not specified, it belongs to the modern generation of Seaborg electric reels. MAGMAX motor using neodymium magnets for enhanced power and responsiveness. Magmite structure with FF layout to maximize motor efficiency and compactness.