Daiwa Minicast MC40 4.1:1 Gear Ratio BU Bearings 16.10″ Retrieve Rate Right Hand
USD 32.00 USD
Specifications
| Hand Retrieve | Right |
| Line Recovery | 16" Per Turn |
| MPN | MC40 |
| Reel Size | Small |
| Item Length | 3-1/2 in |
| Reel Type | Spincast Reel |
| Department | Unisex Adults |
| Unit Type | Unit |
| Drag Style | Top |
| Features | Lightweight |
| Item Width | 3-1/4 in |
| Braid Capacity | 8 lb/220 yd |
| Maximum Drag | 20.1 lb |
| Fish Species | All Freshwater |
| Color | Silver |
| Material | Aluminum |
| Brand | Daiwa |
| Fishing Type | Freshwater Fishing |
| Model | Minicast 40 |
| Line Capacity | 6 lb/65 yd |
| Gear Ratio | 4.1:1 |
| Ball Bearings | Not Sure |
| Country/Region Of Manufacture | United States |
| Personalization Instructions | Tight line |
Sold as is.